<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian3.com &#187; Exercise</title>
	<atom:link href="http://www.adrian3.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adrian3.com</link>
	<description>the blog of Adrian Hanft, III</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Google Maps to Analyze My Run</title>
		<link>http://www.adrian3.com/2006/04/using-google-maps-to-analyze-my-run/</link>
		<comments>http://www.adrian3.com/2006/04/using-google-maps-to-analyze-my-run/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 07:21:20 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://adrian3.com/2006/04/12/using-google-maps-to-analyze-my-run/</guid>
		<description><![CDATA[With the warm temperatures, I no longer have any excuse not to exercise. There is a nice loop in my neighborhood that I try to run once every two or three days. After my run last night I dediced to use [Google Maps](http://maps.google.com/) to see a bird&#8217;s eye view of my route. I took screen [...]]]></description>
		<wfw:commentRss>http://www.adrian3.com/2006/04/using-google-maps-to-analyze-my-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

